Property Attributes
- MLS#O6443799
- TypeSingle Family
- Listing Status Coming Soon
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- NeighborhoodLAKE EMMA SOUND PLAT BOOK 82 PAGES 35-39
- Zip32746
- StyleTraditional
- Year Built2018
- Taxes$ 6214
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome Home to this beautiful 2018-built home located in the desirable gated Lake Mary community of Lake Emma Sound! Filled with natural light and upgrades throughout, this home features spacious rooms, high ceilings, crown molding, recessed lighting, and tile flooring in every room. The kitchen offers upgraded cabinetry, abundant counter space, an oversized breakfast bar, premium refrigerator, gas cooktop, and vented range hood, while the open layout provides plenty of space for everyday living and entertaining. A separate den/office provides flexible space and could potentially be used as a 4th bedroom. The generously sized primary suite features a large walk-in closet and private bath with elevated countertops and a walk-in shower. Additional features include a Whole-Home Generator, Whole-Home Water Filtration/Softening System, indoor laundry room with sink, and ceiling fans. The garage is finished with epoxy flooring, keypad entry, shelving, and additional storage. Outside, enjoy a paver patio, irrigation system, and landscaped beds with decorative curbing. Conveniently located in Lake Mary near shopping, dining, major roadways, and everything Central Florida has to offer! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake Elementary Elementary School | Millennium Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Range Hood,Refrigerator,Water Filtration System |
| Zoning | RESI |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Gated Community - No Guard |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE EMMA SOUND PLAT BOOK 82 PAGES 35-39 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Head east on W Lake Mary Blvd. Use the left lane to turn left onto Rinehart Rd. Turn left onto Patterson Ter. Property will be on the right. |
| High School | Seminole High |
| City | LAKE MARY |
| Association Name | Konnie Cintron |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6025 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crystal Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6214.78 |
| Middle/Junior High School | Millennium Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 64 |
| Legal Description | LOT 64 LAKE EMMA SOUND PLAT BOOK 82 PAGES 35-39 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 220 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Grill,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6025 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2776 |
| Lot Dimensions | 50 x 121 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 12:42 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 12:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 12:42 AM UTC