Property Attributes
- MLS#O6440351
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodWATERFORD CHASE EAST PH 01A VILLAGE A
- Zip32828
- StyleTraditional
- Year Built2001
- Taxes$ 8817
- Price$ 649,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
COMING SOON - New Kitchen In Progress! Welcome to your beautifully updated, move-in ready home offering over 3,000 square feet of living space in a private gated community. Situated on a large lot with a conservation area directly behind the property, this home offers the rare combination of space, privacy, and NO rear neighbors! The Kitchen was completely renovated (2026) and features brand-new Whirlpool appliances. The first floor was also enhanced with recessed lighting (2026), while the entire interior was freshly painted the same year. The spacious primary bedroom also features new carpet (2026). Step outside to your own private retreat! Enjoy the Florida lifestyle with a sparkling saltwater pool and heated spa, perfect for relaxing or entertaining. The pool deck has been freshly painted (2026), and the entire pool enclosure has been updated with all-new screens (2026). The exterior of the home was recently painted (2025), adding to the fresh and inviting curb appeal. The 2026 improvements continue outdoors with updated landscaping and French drains, providing both beauty and improved drainage around the property. Major components updated: 2024 ROOF, 2020 downstairs HVAC, 2013 upstairs HVAC, 2026 Pool Pump. With over 3,000 square feet, a large private lot backing to conservation, a gated-community setting, resort-style pool and spa, and extensive recent improvements, this home is ready for its next owner. Come see why this exceptional property offers the perfect blend of comfort, privacy, and Florida living!
| Elementary School | Middle School | High School |
|---|---|---|
| Camelot Elem Elementary School | Timber Springs Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Freezer,Ice Maker,Microwave,Refrigerator |
| Zoning | P-D |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Traditional |
| Pool Features | Child Safety Fence,Deck,Gunite,In Ground,Lighting,Salt Water,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Gated Community - No Guard,No Truck/RV/Motorcycle Parking,Park,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | WATERFORD CHASE EAST PH 01A VILLAGE A |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-4 - Get on FL-408 East to Exit 23 - Merge onto FL-50 East (East Colonial Drive) toward Alafaya - Turn Right onto Avalon Park North Blvd from Colonial Drive - Turn onto Abington Heights Drive from Avalon Park North Blvd. Home is on Left towards end of private street near cul-de-sac. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | NEXUS COMMUNITY MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9697 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Camelot Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8817.08 |
| Middle/Junior High School | Timber Springs Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CENTEX HOMES |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 132 |
| Legal Description | WATERFORD CHASE EAST PH 1A VILLAGE A 46/117 LOT 132 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,In Wall Pest System,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Lighting,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 9697 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3631 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 12:37 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 12:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 12:37 AM UTC