Property Attributes
- MLS#O6431747
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodGREENBRIAR SUB PH 2
- Zip32708
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 1240
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Rare opportunity to own in one of Winter Springs' most sought-after communities! Located in the heart of Tuscawilla, this home offers an exceptional combination of location, lifestyle, and potential. Enjoy a spacious layout, mature landscaping, and a private setting just minutes from top-rated Seminole County schools, Tuscawilla Country Club, parks, trails, shopping, and dining. Whether you're looking for your forever home or your next investment, opportunities like this don't come along often.
| Elementary School | Middle School | High School |
|---|---|---|
| Rainbow Elementary Elementary School | Indian Trails Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $375,000 |
| 8/31/2026 | 4$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREENBRIAR SUB PH 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of SR 434 and SR 417, head east on State Road 434 toward Winter Springs. Continue along SR 434 for several miles, passing through the main Winter Springs corridor. Turn right onto Tuscawilla Road and follow it north through the Tuscawilla community. Continue until you reach Torrey Pine Drive, then turn right onto Torrey Pine Drive. Follow the road as it winds through the neighborhood—923 Torrey Pine Drive will be on your left-hand side. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Association Name | Vista Cam - Diana McCreight |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rainbow Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1240.14 |
| Middle/Junior High School | Indian Trails Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6431747 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 141 |
| Legal Description | LOT 141 (LESS BEG NLY MOST COR RUN S 71 DEG 28 MIN 45 SEC W 27.3 FT S 43 DEG 14 MIN 08 SEC W 27 FT N 57 DEG 26 MIN 13 SEC E 52.66 FT TO BEG) GREENBRIAR SUBD PH 2 PB 40 PGS 42 TO 44 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 126 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 4850 |
| Foundation Details | Slab |
| Building Area Total | 1750 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 12:30 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 12:30 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 12:30 AM UTC